All compounds within Dried mulberry


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 2.22 2.22 2.22 0 0 0 1 1
Glyoxal 0.4 0.4 0.4 0 0 0 1 1
3-DG 67.73 67.73 67.73 0 0 0 1 1
1-DG 1.7 1.7 1.7 0 0 0 1 1
Glucosone 45.87 45.87 45.87 0 0 0 1 1
Diacetyl 0.87 0.87 0.87 0 0 0 1 1
Threosone 8.05 8.05 8.05 0 0 0 1 1
HMF 0.73 0.73 0.73 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References